Boyden Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.85"
|
Wind
10
mph (WNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 20°F | 18°F | 17°F | 15°F | 13°F | 11°F | 10°F | 9°F | 7°F | 5°F | 3°F | 1°F | 0°F | -1°F | -2°F | -2°F | -2°F | 0°F | 2°F | 4°F | 5°F | 6°F | 7°F | 6°F | 5°F | 4°F | 3°F | 2°F | 1°F | -1°F |
| Feels Like | 18°F | 18°F | 16°F | 14°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 10°F | 10°F | 9°F | 8°F | 6°F | 5°F | 3°F | 1°F | -2°F | -3°F | -4°F | -6°F | -7°F | -10°F | -11°F | -13°F | -14°F | -14°F | -15°F | -14°F | -13°F | -11°F | -9°F | -7°F | -6°F | -6°F | -6°F | -7°F | -9°F | -10°F | -11°F | -12°F | -13°F |
| Cloudiness | 82% | 83% | 85% | 84% | 24% | 41% | 37% | 44% | 41% | 39% | 57% | 28% | 19% | 14% | 11% | 25% | 100% | 95% | 97% | 83% | 86% | 88% | 100% | 59% | 53% | 64% | 65% | 53% | 7% | 29% | 41% | 34% | 28% | 24% | 1% | 2% | 2% | 3% | 3% | 6% | 15% | 16% | 14% | 12% | 10% | 9% | 5% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 66% | 68% | 61% | 57% | 58% | 58% | 57% | 58% | 53% | 51% | 52% | 50% | 45% | 44% | 45% | 49% | 52% | 55% | 66% | 59% | 55% | 55% | 58% | 71% | 64% | 57% | 60% | 66% | 69% | 71% | 72% | 72% | 73% | 72% | 69% | 64% | 60% | 59% | 58% | 59% | 63% | 66% | 67% | 69% | 71% | 72% | 74% |
| Dew Point | 17°F | 19°F | 19°F | 16°F | 13°F | 10°F | 10°F | 9°F | 9°F | 7°F | 6°F | 6°F | 6°F | 4°F | 4°F | 4°F | 6°F | 6°F | 6°F | 8°F | 5°F | 1°F | -1°F | -2°F | 0°F | -2°F | -7°F | -8°F | -8°F | -10°F | -11°F | -12°F | -12°F | -12°F | -12°F | -12°F | -11°F | -10°F | -8°F | -7°F | -7°F | -6°F | -6°F | -7°F | -8°F | -9°F | -10°F | -10°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 10 mph | 9.7 mph | 14.2 mph | 15.4 mph | 15.4 mph | 14.6 mph | 14.4 mph | 13.7 mph | 13.1 mph | 15.6 mph | 15.3 mph | 15.3 mph | 15.6 mph | 16 mph | 16.2 mph | 15.6 mph | 15.5 mph | 14.1 mph | 12.3 mph | 12.6 mph | 13.7 mph | 14.3 mph | 15.1 mph | 14.8 mph | 13.9 mph | 15.6 mph | 18.4 mph | 17.3 mph | 17.1 mph | 17.3 mph | 17.3 mph | 17.2 mph | 16.7 mph | 16.2 mph | 15.9 mph | 15.5 mph | 15.4 mph | 15.5 mph | 15.3 mph | 15.6 mph | 15.5 mph | 14.8 mph | 14.8 mph | 14.7 mph | 14.5 mph | 13.8 mph | 13.1 mph | 12.7 mph |
| Wind Direction |
![]() 292° WNW | ![]() 271° W | ![]() 251° WSW | ![]() 260° W | ![]() 260° W | ![]() 261° W | ![]() 260° W | ![]() 261° W | ![]() 262° W | ![]() 264° W | ![]() 270° W | ![]() 268° W | ![]() 267° W | ![]() 266° W | ![]() 269° W | ![]() 265° W | ![]() 270° W | ![]() 274° W | ![]() 280° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 295° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Snow |
38 °F
|
27 °F
|
100% |
89% |
|
Friday
Jan 23 |
Snow |
27 °F
|
9 °F
|
20% |
45% |
|
Saturday
Jan 24 |
Clear |
7 °F
|
-2 °F
|
0% |
60% |
|
Sunday
Jan 25 |
Clear |
9 °F
|
-2 °F
|
0% |
54% |
|
Monday
Jan 26 |
Snow |
13 °F
|
9 °F
|
100% |
90% |
|
Tuesday
Jan 27 |
Snow |
17 °F
|
7 °F
|
99% |
64% |
|
Wednesday
Jan 28 |
Snow |
24 °F
|
12 °F
|
20% |
65% |
|
Thursday
Jan 29 |
Clear |
20 °F
|
7 °F
|
0% |
63% |
|
Friday
Jan 30 |
Clouds |
18 °F
|
7 °F
|
0% |
64% |
|
Saturday
Jan 31 |
Clouds |
25 °F
|
8 °F
|
0% |
65% |
|
Sunday
Feb 1 |
Snow |
34 °F
|
24 °F
|
100% |
93% |
|
Monday
Feb 2 |
Snow |
31 °F
|
25 °F
|
100% |
89% |
|
Tuesday
Feb 3 |
Clouds |
26 °F
|
18 °F
|
0% |
80% |
|
Wednesday
Feb 4 |
Clear |
25 °F
|
7 °F
|
0% |
80% |
|
Thursday
Feb 5 |
Clouds |
28 °F
|
13 °F
|
0% |
79% |
|
Friday
Feb 6 |
Snow |
32 °F
|
16 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boyden Lake News Boyden Lake Photos Boyden Lake Videos |

Login
















