Airport Identifier:
| 0B2 |
Facility Name: | BREWER |
Type: | AIRPORT |
City: | BREWER |
County: | PENOBSCOT |
State: | ME |
Manager: | MICHAEL HIGGINS |
ARP Longitude: | 068-46-04.3000W |
ARP Latitude: | 44-45-49.8000N |
ARP Elevation: | 124 |
ARP Elevation Method: | S |
Magnetic Variation: | 19W |
Chart Name: | HALIFAX |
Distance from CBD: | 2 |
Direction from CBD: | S |
|
|
Manager |
Owner |
MICHAEL HIGGINS
#62, 14TH ST.
BANGOR, ME 04401
207-299-4086
|
MICHAEL HIGGINS
#62, 14TH ST.
BANGOR, ME 04401
207-299-4086
|
|